Price adjustment. Beautifully renovated home in Paukukalo, Wailuku. Square footage may not agree with the county records. This is a leasehold property Hawaiian Home Lands. Purchaser must be at least 50% Hawaiian.
MLS# | 403169 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 308 |
Listing Provided By | Keller Williams Honolulu | Charmaine I Quilit Poki |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,711 |
Story(s) | 1 |
Zoning | R-2 |
Acreage | 0.18 |
Interior Features | Ceiling Fan(s), Remodeled |
---|---|
Appliances | Range, Refrigerator, Solar Hot Water |
Fireplace Yes / No | No |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke/Heat Detector |
Fencing | Wall/Fence |
Garage Yes / No | No |
---|---|
Parking Features | No Garage |
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Property | 516 |
---|
State | HI |
---|---|
City | Wailuku |
Zip Code | 96793 |
Area | Maui |
Community Name | Paukukalo |
Listing VS Median (in Paukukalo) | |
Price: $625,000 low | high Med: $812,500 SqFt: 1,711 low | high Med: 1,748 $ / SqFt: $365 low | high Med: $463 On site: 308 low | high Med: 160.500000 |