MLS # | 401172 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Ke Nani Kai |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 494 |
Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Pool | Yes |
Zoning | A-1 |
Acreage | 14.97 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Tennis Court(s), Barbecue |
---|---|
Roof | Asphalt/Comp Shingle |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Cable Connected |
---|---|
Electric | Underground |
Sewer | Private Sewer |
Property | 2112 |
---|
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Community Name | Ke Nani Kai |
Listing VS Median (in Ke Nani Kai) | |
Price: $275,000 low | high Med: $275,000 SqFt: 900 low | high Med: 900 $ / SqFt: $306 low | high Med: $306 On site: 494 low | high Med: 494.000000 |
![]() | $259,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $288,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $275,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $239,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $219,00050 Kepuhi PlMaunaloa, HI 96770 |