On the coast of North Kaanapali with a treasured Old Hawaiian atomosphere. Maui Sands is a low density property with great ocean and sunset views. On- site swimming pool, tropical gardens, storage locker and one assigned parking space. Close to shops, eateries and coffee store. Just a short drive to the Kaanapali Resort with golf and a mile of sandy beach. Maui Sands 3G features an upgraded interior with teak cabinets and beveled glass, a large island kitchen counter and wood floors. Split A/C in the living room and bedroom for comfortable living. Enjoy coffee or a cocktail on the covered lanai. Come make this your piece of paradise. This is a Leasehold property call for details. .
MLS# | 403229 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Maui Sands I |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 300 |
Listing Provided By | Keller Williams Realty Maui-L | Nancy Montoya |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 562 |
Pool | Yes |
Zoning | A-2 |
Acreage | 2.74 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, TV Cable, Extra Storage |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Fireplace Yes / No | No |
Exterior Features | Barbecue |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 10062 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Maui Sands |
Listing VS Median (in Maui Sands) | |
Price: $310,000 low | high Med: $284,500 SqFt: 562 low | high Med: 725 $ / SqFt: $552 low | high Med: $412 On site: 300 low | high Med: 181.500000 |