MLS # | 403069 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Maui Eldorado I |
Sub-Type | Resale |
Status | Pending - Cont. To Show |
Year | 1968 |
Days On Site | 323 |
Listing Provided By | Coldwell Banker Island Prop-KP | Mihaela Stoops |
Bath(s) | 1 Total |
---|---|
SQ Feet | 570 |
Garage | 1 |
Pool | Yes |
Zoning | A-2 |
Acreage | 10.20 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Exercise Room |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue |
---|---|
Roof | Monier Tile/Tile |
Security Features | Smoke/Heat Detector, Security Guard |
Garage Yes / No | Yes |
---|
Electric | Underground |
---|---|
Sewer | Public Sewer |
Community Features | Clubhouse, Party Room |
---|
Property | 1320 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Maui Eldorado |
Listing VS Median (in Maui Eldorado) | |
Price: $550,000 low | high Med: $624,500 SqFt: 570 low | high Med: 765 $ / SqFt: $965 low | high Med: $847 On site: 323 low | high Med: 319.500000 |
![]() | $520,0002661 Kekka DrLahaina, HI 96761 |