MLS # | 403538 |
---|---|
Listing Type | For Sale |
Building Name | Whaler I |
HOA Dues | $2,626 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 269 |
Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
Bath(s) | 1 Total |
---|---|
SQ Feet | 542 |
Basement | Y |
Pool | Yes |
Zoning | H-2 |
Acreage | 6.67 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, TV Cable, Excercise Room, Sauna |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Pitch and Gravel |
Security Features | Smoke/Heat Detectory, Security Guard |
Foundation Details | Basement |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $28,000 low | high Med: $1,199,499 SqFt: 542 low | high Med: 2,252 $ / SqFt: $52 low | high Med: $673 On site: 269 low | high Med: 34.000000 |