Whaler Time Interval 157-Y is one unit back from the ocean front. It is located in the Kaanapali Resort fronting a mile of sandy beach. Swim, snorkle and catch a catamaran ride from a nearby sail boat. Dates are November 20 to December 4th each year. Spend Thanksgiving on Maui. Enjoy a game of golf at the Kaanapali Royal or the Kai course. Dine at the many Whalers Village restuarants while listening to Hawaiian music and watching the sunset. Life is fun on the beach.
MLS # | 403336 |
---|---|
Listing Type | For Sale |
Building Name | Whaler II |
HOA Dues | $3,859 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 297 |
Listing Provided By | Keller Williams Realty Maui-L | Nancy Montoya |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 905 |
Basement | Y |
Pool | Yes |
Zoning | H-1 |
Acreage | 6.67 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable, Excercise Room, Sauna |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Security Features | Smoke/Heat Detectory, Security Guard |
Foundation Details | Basement |
Garage Yes / No | No |
---|
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $65,000 low | high Med: $1,199,499 SqFt: 905 low | high Med: 2,252 $ / SqFt: $72 low | high Med: $673 On site: 297 low | high Med: 36.000000 |