MLS # | 403334 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $430 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 294 |
Listing Provided By | Island Sotheby's International Realty(L) | Jay S Margulies |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,720 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | R-3 |
Acreage | 1.04 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Book Shelves, Ceiling Fan(s), Chandelier/Swag Lamp, Entry, Storage, Workshop |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Aluminum/Steel |
Security Features | Security System, Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Fencing | Wall/Fence |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Sewer | Public Sewer |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Mahana Estates |
Listing VS Median (in Mahana Estates) | |
Price: $16,000,000 low | high Med: $9,195,000 SqFt: 4,720 low | high Med: 3,910 $ / SqFt: $3,390 low | high Med: $2,349 On site: 294 low | high Med: 347.000000 |