MLS # | 403277 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Molokai Shores |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 301 |
Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 562 |
Pool | Yes |
Zoning | A-1 |
Acreage | 4.07 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Inventory, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Disposal, Microwave, Range, Refrigerator |
Fireplace Yes / No | No |
Window Features | Drapes |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke/Heat Detector, Security Guard |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Sewer | Private Sewer |
State | HI |
---|---|
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Community Name | Molokai Shores |
Listing VS Median (in Molokai Shores) | |
Price: $249,500 low | high Med: $139,000 SqFt: 562 low | high Med: 562 $ / SqFt: $444 low | high Med: $247 On site: 301 low | high Med: 196.000000 |