MLS # | 403273 |
---|---|
Listing Type | For Sale |
Building Name | Residences on Kapalua Bay |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 301 |
Listing Provided By | Keller Williams Realty Maui-L | Chris Haigh |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,776 |
Pool | Yes |
Acreage | 21.00 |
Water Front | Yes |
Property View | Yes |
Garage Yes / No | No |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Residences on Kapalua Bay |
Listing VS Median (in Residences on Kapalua Bay) | |
Price: $149,000 low | high Med: $160,000 SqFt: 1,776 low | high Med: 2,065 $ / SqFt: $84 low | high Med: $77 On site: 301 low | high Med: 361.000000 |
![]() | $179,0001 Bay DrLahaina, HI 96761 |
![]() | $149,5001 Bay DrLahaina, HI 96761 |
![]() | $149,5001 Bay DrLahaina, HI 96761 |
![]() | $179,0001 Bay DrLahaina, HI 96761 |
![]() | $179,5001 Bay DrLahaina, HI 96761 |